国际结算业务标准费率(保函)
(2021年5月26日)
国际结算业务标准费率(保函)
(2014年8月26日)
Bank of China (Thai) Public Company Limited
Service Charges for Letter of Guarantee
Effective from August 2014
PRODUCTS AND SERVICES | COMMISSION AND CHARGES | REMARKS | ||||||||||||||
LETTER OF GUARANTEE/ AVAL | ||||||||||||||||
1. Issuance of Letter of Guarantee * | ||||||||||||||||
1.1 Bid Bond |
|
|||||||||||||||
- against 100% Cash Collarteral | 1.00% per annum , Minimum THB1,000.00 | |||||||||||||||
- against Counter Guarantee | 1.25% per annum , Minimum THB1,000.00 | |||||||||||||||
- against Other collateral | 2.00% per annum , Minimum THB1,000.00 | |||||||||||||||
1.2 Performance Bond | ||||||||||||||||
- against 100% Cash Collarteral | 1.50% per annum, Minimum THB1,000.00 | |||||||||||||||
- against Counter Guarantee | 1.75% per annum, Minimum THB1,000.00 | |||||||||||||||
- against Other collateral | 2.25% per annum, Minimum THB1,000.00 | |||||||||||||||
1.3 Advance Payment Guarantee/ Warranty,Rentention Bond | ||||||||||||||||
- against 100% Cash Collarteral | 1.75% per annum, Minimum THB1,000.00 | |||||||||||||||
- against Counter Guarantee | 2.00% per annum, Minimum THB1,000.00 | |||||||||||||||
- against Other collateral | 2.50% per annum, Minimum THB1,000.00 | |||||||||||||||
1.4 Loan Guarantee , Others | ||||||||||||||||
- against 100% Cash Collarteral | 1.75% per annum, Minimum THB1,000.00 | |||||||||||||||
- against Counter Guarantee | 2.00% per annum, Minimum THB1,000.00 | |||||||||||||||
- against Other collateral | 2.50% per annum, Minimum THB1,000.00 | |||||||||||||||
2. Amendment Guarantee | ||||||||||||||||
2.1 Increase in Guarantee Amount and/or extension of the | same as Issuance Commission , Minimum THB1,000.00 | |||||||||||||||
validity period | ||||||||||||||||
2.2 Other Amendments | THB1,000.00 | |||||||||||||||
3. Advice of Letter of Guarantee (without further issuance)/(for other purpose) | THB600.00/ THB3,000 | |||||||||||||||
4. Re-issue Letter of Guarantee/ Amendment | THB1,000.00 / item | |||||||||||||||
5. Aval / Banker's Acceptance | ||||||||||||||||
4.1 Avalize/ Accept the general promissory note/bill of exchange * | 2.5% per annum, Minimum THB1,000.00 | *The aval / Banker's acceptance under 4.1 against 100% cash collateral , Charge shall be 1.25% per annum, Minimum THB1,000.00 | ||||||||||||||
4.2 Avalize/ Accept the promissory note/ bill of exchange issued by | ||||||||||||||||
financial institution , In case | ||||||||||||||||
a. Promissory Note/ Bill of Exchange | 2.5% per annum, Minimum THB1,000.00 | |||||||||||||||
b. Certificate of Deposit | 1.00% per annum, Minimum THB1,000.00 | |||||||||||||||
6. SWIFT / CABLE | ||||||||||||||||
- Issuance of Letter of Guarantee by SWIFT | THB1,000.00/ Item | |||||||||||||||
- Issuance of Amendment of Letter of Guarantee by SWIFT | THB 500.00 / Item | |||||||||||||||
- Others | THB 500.00 / Item | |||||||||||||||
7. Stamp Duty | Varies according to number of adhesive stamps affixed on the | |||||||||||||||
documents (subject to the Revenue Department's regulation) | ||||||||||||||||
8. Courier Charge | ||||||||||||||||
- for Domestic | THB200.00 | |||||||||||||||
- for Overseas | ||||||||||||||||
a. Asia | THB800.00 | |||||||||||||||
b. Europe | THB1,000.00 | |||||||||||||||
c. Other | THB2,000.00 | |||||||||||||||
Remark: | 1. Any charges in THB Currency shall be converted into Foreign Currency by using Export Sight Bills Rate , in case such charges are for | |||||||||||||||
beneficiary/corr.bank 's account and the transaction quoted in Foreign currencies | ||||||||||||||||
2. All rates, commission and charges are subject to change without prior notice | ||||||||||||||||
3.This Announcement is valid for BOCT and every Second-Tier branches on and from 26 August 2014 until further notice |