Foreign Currency Deposit Interest Rates (Effective from January 15, 2018)
Bank of China (Thai) Public Company Limited
Table 4 Foreign Currency Deposit Interest Rates (Percentage per annum)
Effective from January 15 , 2018
| FCY | Type of Deposits | Type of Customers | ||||||
|---|---|---|---|---|---|---|---|---|
| Resident | Non-Resident | |||||||
| Individuals | Juristic persons | Individuals | Juristic persons | |||||
| USD | 1. Current | N/A | N/A | N/A | N/A | |||
| 2. Saving | 0.125 | 0.125 | 0.125 | 0.125 | ||||
| 3. Fixed | ||||||||
| 1 month | 0.500 | 0.500 | 0.500 | 0.500 | ||||
| 3 months | 0.750 | 0.750 | 0.750 | 0.750 | ||||
| 6 months | 0.875 | 0.875 | 0.875 | 0.875 | ||||
| 12 months | 1.250 | 1.250 | 1.250 | 1.250 | ||||
| Promotion 15 Jan - 14 Apr 2018 For New Personal Account Only | ||||||||
| 3 months | 6 months | 12 months | ||||||
| 50,000 - 99,999.99 | 1.000 | 1.100 | 1.300 | |||||
| 100,000 - 199,999.99 | 1.100 | 1.200 | 1.400 | |||||
| from 200,000 | 1.200 | 1.300 | 1.500 | |||||
| EUR | 1. Current | N/A | N/A | N/A | N/A | |||
| 2. Saving | 0.000 | 0.000 | 0.010 | 0.000 | ||||
| 3. Fixed | ||||||||
| 1 month | N/A | N/A | N/A | N/A | ||||
| 3 months | N/A | N/A | N/A | N/A | ||||
| 6 months | N/A | N/A | N/A | N/A | ||||
| 12 months | N/A | N/A | N/A | N/A | ||||
| CNY | 1. Current | N/A | N/A | N/A | N/A | |||
| 2. Saving | 0.350 | 0.350 | 0.350 | 0.350 | ||||
| 3. Fixed | ||||||||
| 1 month | 2.000 | 2.000 | 2.000 | 2.000 | ||||
| 3 months | 2.250 | 2.250 | 2.250 | 2.250 | ||||
| 6 months | 2.750 | 2.750 | 2.750 | 2.750 | ||||
| 12 months | 2.750 | 2.750 | 2.750 | 2.750 | ||||
| SGD | 1. Current | N/A | N/A | N/A | N/A | |||
| 2. Saving | 0.00010 | 0.00010 | 0.000 | 0.000 | ||||
| 3. Fixed | ||||||||
| 1 month | 0.010 | 0.010 | 0.010 | 0.010 | ||||
| 3 months | 0.010 | 0.010 | 0.010 | 0.010 | ||||
| 6 months | 0.010 | 0.010 | 0.010 | 0.010 | ||||
| 12 months | 0.010 | 0.010 | 0.010 | 0.010 | ||||
Remarks: Condition of interest payment
- The formula of interest calculation Interest of Deposit = Principle X Interest Rate(%) X number of deposit days/ 360
- The bank uses 360 days for interest calculation.
- For saving deposit accounts,the bank calculates interest on semi-annual basis as well as pays to the customer on 15th June and 15th December every year.
- The bank doesn't pay the interest for deposit period less than 3 months in case that this is a withdrawal prior to the maturity date of time deposit account
- The bank will use the saving deposit interest rate to pay the interest for deposit period more than 3 months in case the this is a wihdrawal prior to the maturity date of time deposit account.
- The bank may pay interest rates higher than the announced rate which have to be approved by General Management to potential customer who is a large depositor or have the trend to use other bank's facilities.
Please click to download:
