Deposit Interest Rates (Effective from March 23, 2017)
Bank of China (Thai) Public Company Limited
Table 4 Foreign Currency Deposit Interest Rates (Percentage per annum)
Effective from March 23, 2017
| FCY | Type of Deposits | Type of Customers | ||||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | |||||
| Individuals | Juristic persons | Individuals | Juristic persons | |||
| USD | 1. Current | N/A | N/A | N/A | N/A | |
| 2. Saving | 0.125 | 0.125 | 0.125 | 0.125 | ||
| 3. Fixed | ||||||
| 1 month | 0.500 | 0.500 | 0.500 | 0.500 | ||
| 3 months | 0.750 | 0.750 | 0.750 | 0.750 | ||
| 6 months | 0.875 | 0.875 | 0.875 | 0.875 | ||
| 12 months | 1.250 | 1.250 | 1.250 | 1.250 | ||
| EUR | 1. Current | N/A | N/A | N/A | N/A | |
| 2. Saving | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 3. Fixed | ||||||
| 1 month | N/A | N/A | N/A | N/A | ||
| 3 months | N/A | N/A | N/A | N/A | ||
| 6 months | N/A | N/A | N/A | N/A | ||
| 12 months | N/A | N/A | N/A | N/A | ||
| CNY | 1. Current | N/A | N/A | N/A | N/A | |
| 2. Saving | 0.350 | 0.350 | 0.350 | 0.350 | ||
| 3. Fixed | ||||||
| 1 month | 2.000 | 2.000 | 2.000 | 2.000 | ||
| 3 months | 2.250 | 2.250 | 2.250 | 2.250 | ||
| 6 months | 2.750 | 2.750 | 2.750 | 2.750 | ||
| 12 months | 2.750 | 2.750 | 2.750 | 2.750 | ||
| ***PROMOTION*** : DURING 23 MAR 2017 - 06 MAY 2017 | ||||||
| AMOUNT | 200,000 - 20,000,000 | |||||
| 6 MONTHS | 3.25% | |||||
| 1 YEAR | 3.50% | |||||
| SGD | 1. Current | N/A | N/A | N/A | N/A | |
| 2. Saving | 0.00010 | 0.00010 | 0.00010 | 0.00010 | ||
| 3. Fixed | ||||||
| 1 month | 0.010 | 0.010 | 0.010 | 0.010 | ||
| 3 months | 0.010 | 0.010 | 0.010 | 0.010 | ||
| 6 months | 0.010 | 0.010 | 0.010 | 0.010 | ||
| 12 months | 0.010 | 0.010 | 0.010 | 0.010 | ||
Remarks: Condition of interest payment
- The formula of interest calculation Interest of Deposit = Principle * Interest Rate(%) * number of deposit days/365
- The bank uses 365 days for interest calculation.
- For saving deposit accounts,the bank calculates interest on semi-annual basis as well as pays to the customer on 15th June and 15th December every year.
- The bank doesn't pay the interest for deposit period less than 3 months in case that this is a withdrawal prior to the maturity date of time deposit account.
- The bank will use the saving deposit interest rate to pay the interest for deposit period more than 3 months in case the this is a wihdrawal prior to the maturity date of time deposit account.
- The bank may pay interest rates higher than the announced rate which have to be approved by General Management to potential custome who is a large depositor or have the trend to use other bank's facilities.
