Deposit Interest Rates(Effective from January 27, 2016)
Bank of China (Thai) Public company Limited
Table 1 Deposit Interest Rates
Effective from January, 27 2016
Unit : Percentage per annum
| Type of Deposit | Type of Customers | |||||
|---|---|---|---|---|---|---|
| Individuals | Juristic persons | FIs | Non-Residents | |||
| Individuals | Juristic persons | Fls | ||||
| 1. Current | - | - | - | - | - | - |
| 2. Saving | 0.750% | 0.750% | 0.750% | - | - | - |
| 3.Fixed Deposit with Passbook/Deposit Receipts | ||||||
| 1 month | ||||||
| Amount ( 0 - 9,999,999 )THB | 1.000% | 1.000% | 1.000% | - | - | - |
| Amount ( from 10,000,000 )THB | 1.250% | 1.250% | 1.250% | - | - | - |
| 3 months | ||||||
| Amount ( 0 - 9,999,999 )THB | 1.500% | 1.500% | 1.500% | - | - | - |
| Amount ( from 10,000,000 )THB | 1.750% | 1.750% | 1.750% | - | - | - |
| 6 months | ||||||
| Amount ( 0 - 9,999,999 )THB | 1.625% | 1.625% | 1.625% | 1.625% | 1.625% | 1.625% |
| Amount ( from 10,000,000 )THB | 1.750% | 1.750% | 1.750% | 1.750% | 1.750% | 1.750% |
| 12 months | ||||||
| Amount ( 0 - 9,999,999 )THB | 1.750% | 1.750% | 1.750% | 1.750% | 1.750% | 1.750% |
| Amount ( from 10,000,000 )THB | 1.875% | 1.875% | 1.875% | 1.875% | 1.875% | 1.875% |
| 24 months | ||||||
| Amount ( 0 - 9,999,999 )THB | 1.750% | 1.750% | 1.750% | 1.750% | 1.750% | 1.750% |
| Amount ( from 10,000,000 )THB | 1.875% | 1.875% | 1.875% | 1.875% | 1.875% | 1.875% |
Remarks: Condition of interest payment
- The formula of interest calculation Interest of Deposit = Principle * Interest Rate(%) * number of deposit days/365
- The bank uses 365 days for interest calculation.
- For saving deposit accounts,the bank calculates interest on semi-annual basis as well as pays to the customer on 15th June and 15th December every year.
- The bank doesn't pay the interest for deposit period less than 3 months in case that this is a withdrawal prior to the maturity date of time deposit account.
- The bank will use the saving deposit interest rate to pay the interest for deposit period more than 3 months in case the this is a wihdrawal prior to the maturity date of time deposit account.
- The bank may pay interest rates highet than the announced rate which have to be approved by General Management to potential custome who is a large depositor or have the trend to use other bank's facilities.
